August 13, 2011
Committee Boat - Nefarious
Place | Boat Name | SailNo | Type | Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Three Ring Circus | 37 | OLSN25-1 | Nate & Wanda Creitz | 192 | 11:11:51 | 16:46:39 | 5:34:48 | 5:00:20 | 0:00:00 |
2 | Perfectly Strange | 87210 | POCK22-1 | Paul Kalina | 195 | 11:11:19 | 16:48:26 | 5:37:07 | 5:02:06 | 0:01:47 |
3 | Boadicea | 0 | Ericson 32-3 | Simon J. ffitch | 192 | DNF | ||||
3 | Ablissian | 79148 | Cascade 36 | Peter Ffitch | 189 | DNF | ||||
3 | Dacha | 43 | C&C115-1 | John & Lisa Doherty | 96 | DSQ | ||||
3 | Anakena | 76 | Ranger 22 | Ulf Georg Gwildis | 258 | DNF | ||||
3 | Blue Lullaby | 391 | NEWP28-2 | John H Endresen | 228 | DNF | ||||
3 | Bobby Foster | 19164 | CAL2-30 | Grant Fjermedal | 213 | DNC | ||||
3 | Moonshine | 27696 | YANK30-1 | Kirk/Jen Fraser | 210 | DNF | ||||
3 | Fat Chance | 1468 | J-24 | Vin Colgin | 204 | DNF |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNF | Started but did not finish | 11 |
DSQ | Disqualification | 11 |
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com